YASCO specializes in providing an extensive range of seamless and welded pipes across all grades, including Carbon Steel, Stainless Steel, Duplex, Ductile Iron, and more, in varied sizes to cater to diverse applications. Our industry-standard approved and certified pipes are sourced from renowned brands such as Arcelor Mittal, Sumitomo, Tenaris, and others, ensuring superior quality and reliability. With major applications spanning Oil & Gas, Petrochemicals, Power Generation, Desalination, and various other industries, our materials are trusted by leading organizations including Saudi ARAMCO, SABIC, SHELL, ADNOC, and KNPC, among others.
DESCRIPTION | SPECIFICATION | GRADE | TYPE | SIZE RANGE |
CARBON STEEL | ASTM Al 06, A53 | GR.A, GR.B | SEAMLESS WELDED | 7/2″ ~ 24″ |
API SL | GR.A, GR.B, X42, X46, X52, X56, X60, X65,X70 | SEAMLESS WELDED | 7/2″ ~ 24″ | |
CARBON STEEL | ASTM A333 | GRADE 6/ GRADE 3 | SEAMLESS | 7/4″ ~ 24″ |
ASTM A671, A672 | CC60,CC65,CSS.C60,CC70 | WELDED | 7/4″ ~ 24″ | |
STAINLESS STEEL | ASTM A312 | TP 316/36L,TP304/304L,TP 321 TP 310,TP 347,TP 317 | SEAMLESS | ½” ~18″ |
A312/A358/A790 | TP316/36L,TP304/304L/TP321, TP310,TP347,TP317,UNS | WELDED | 2″ ~ 48″ | |
ALLOY PIPES | A335 | Pl,P2,PS,P9,Pll,Pl2,P22 | SEAMLESS | 7/2″ ~ 24″ |
A691, B462 | CM, UNS Grades | 76″ ~ 96″ | ||
DUPLEX/ SUPER DUPLEX | ASTM A790 | S32750-32760, 904L, Alloy 6Mo. UNS 31254, S31803 | SEAMLESS WELDED | 2″ ~ 24″ |
Please contact us for more details |
Description | Specification | Grade | Type | Size Range |
CARBON STEEL | ASTM A106, A53 | GR.A, GR.B | SEAMLESS WELDED | 1/2″ ~ 24″ |
API 5L | GR.A, GR.B, X42, X46, X52, X56, X60, X65, X70 | SEAMLESS WELDED | 1/2″ ~ 24″ | |
CARBON STEEL | ASTM A333 | GRADE 6 / GRADE 3 | SEAMLESS | 1/4″ ~ 24″ |
ASTM A671, A672 | CC60, CC65, C55. C60, CC70 | WELDED | 1/4″ ~ 24″ | |
STAINLESS STEEL | ASTM A312 | TP 316/36L,TP304/304L,TP 321 TP 310,TP 347,TP 317 | SEAMLESS | ½” ~ 18” |
A312/A358/A790 | TP316/36L,TP304/304L/TP321, TP310,TP347,TP317,UNS | WELDED | 2” ~ 48” | |
ALLOY PIPES | A335 | P1,P2,P5,P9,P11,P12,P22 | SEAMLESS | 1/2″ ~ 24″ |
A691, B462 | CM, UNS Grades | 16” ~ 96” | ||
DUPLEX / SUPER DUPLEX | ASTM A790 | S32750-32760, 904L, Alloy 6Mo. UNS 31254, S31803 | SEAMLESS WELDED | 2″ ~ 24″ |
NOTE: OTHER SIZES AND GRADES ARE AVAILABLE UPON REQUEST. PLEASE REFER TO YASCO CUSTOMER SUPPORT |