a comprehensive range of valves crafted from carbon steel and stainless steel in various sizes, meeting industry standards and grades are available at YASCO. Our extensive inventory includes ball, gate, globe, check, butterfly, diaphragm, solenoid, needle, and Y-Strainer valves, ensuring versatility and reliability for our clients. Representing esteemed brands such as L & T, Achech Europe, Bonney Forge, KITZ, Achech, and others, underscores our commitment to providing top-quality products.
DESCRIPTION | SPECIFICATION | GRADE | TYPE | SIZE RANGE |
CAST CARBON STEEL | ASTM A216, A3Sl, A3S2 | WCB, wee,CFBM, CF3M, LCC, LCB | GATE, CHECKE, GLOBE, BALL | 2″ ~ 60″ |
FORGED STEEL | ASTM Al0S, A3S0, Al82 | LF2, LF6, F316/316L, F304/304L | GATE, CHECKE, GLOBE, BALL | 7/2″ ~ 4″ |
DUPLEX/ SUPER DUPLEX | ASTM A890, A217 | 4A, SA ,CS, C6 | GATE, CHECKE, GLOBE, BALL | 2″ ~ 24″ |
CAST IRON VALVES | GATE | 2″ ~ 12″ | ||
DUCTILE IRON VALVE | BUTTERFLY, WAFER | 2″ ~ 24″ | ||
BRONZE VALVE | BALL | 7/4″ ~ 2″ | ||
Please contact us for more details |
Description | Grade | Size Range | Mfr / Origin |
VALVES | |||
Cast Steel | ASTM A216 WCB – Flanged, Class 150 – 300 – 600 – 900 – 1500 | 2″ ~ 60″ | L&T ( AUDCO) |
Gate – Check | India / China | ||
Globe – Ball | |||
Forged Carbon Steel | Screwed – Socket Weld Class 800 | 1/2″ ~ 2″ | |
Gate – Check – Globe – Ball | Bonney Forge, Italy | ||
Forged Stainless Steel | Screwed – Socket Weld Class 800 | 1/2″ ~ 2″ | |
Gate – Check – Globe – Ball | Bonney Forge, Italy | ||
Cast Iron Gate Valve | Class 125 – Flanged | 2″ ~ 12″ | KITZ, Japan |
D/Iron Butterfly Valve | Class 150 – Wafer Type | 2″ ~ 24″ | |
Bronze Ball Valve | WOG 600 – NPT | 1/4″ ~ 2″ | |
WALWORTH 3DV FBV DOUGLAS CHERO VALVITALIA PK VALVE GWC ITALIA OMB LVF IVM |
Description | Specification | Grade | Type | Size Range |
CARBON STEEL | ASTM A234 | WPB, | BUTTWELD (SMLS) | 1/2″ ~ 24″ |
LOW TEMPERATURE | ASTM A420 | WPL6 | BUTTWELD (SMLS) | 1/2″ ~ 12″ |
STAINLESS STEEL | ASTM A403 | Grade 304/L – 316/L | BUTTWELD (SMLS) | 1/2″ ~ 16″ |
ASTM A403 | Grade 304/L – 316/L | BUTTWELD (ERW) | 1/2″ ~ 16″ | |
DUPLEX STAINLESS STEEL | ASTM A815 | WP S31830-S, WPHY42,WPHY60,WPHY65 | BUTTWELD | 1″ ~ 8″ |
FORGED CARBON STEEL | ASTM A105 | Class 3000 / 6000 | SCREWED / SOCKET WELD | 1/2″ ~ 4″ |
FORGED STAINLESS STEEL | ASTM A182 | Grade 304/L – 316/L, Class 3000 | SCREWED / SOCKET WELD | 1/2″ ~ 2″ |
MALLEABLE IRON | Black Class 150, Galvanized, BSPT | NPT SCREWED | 1/4″ ~ 6″ | |
NOTE: OTHER SIZES AND GRADES ARE AVAILABLE UPON REQUEST. PLEASE REFER TO YASCO CUSTOMER SUPPORT |